Concentrez-vous sur les produits de crosse & Fabrication d'équipement de hockey sur 20 ans
O NCAA (National Collegiate Athletic Association) e NFHS (National Federation of State High School Associations) govern lacrosse at different levels, and while they share many similarities, there are key differences in their rules.
Organization | Level of Play | Governs |
NCAA | College Lacrosse | Men's and Women's College Lacrosse |
NFHS | High School Lacrosse | Boys' and Girls' High School Lacrosse |
Aspect | NCAA Rules | NFHS Rules |
Stick Length (Attack/Midfield) | 40"–42" | 40"–42" |
Stick Length (Defense) | 52"–72" | 52"–72" |
Pocket Depth | Ball must be visible above the plastic when viewed from the front | Stricter pocket depth enforcement |
Shooting Strings | Max of 4 shooting strings within 4 inches of the scoop | Shooting strings must be within 4 inches of the scoop |
Head Width | Minimum 6 inches at widest point | Can be slightly narrower than NCAA |
Aspect | NCAA Rules | NFHS Rules |
Body Checking | More physical play allowed | Stricter enforcement for safety |
Slashing & Cross-Checks | Less strict penalties | More protective rules for younger players |
Hits to the Head/Neck | Results in a penalty | Results in an automatic penalty and possible ejection |
Aspect | NCAA Rules | NFHS Rules |
Shot Clock | 60-second shot clock | No shot clock (except in some states) |
Faceoffs | Strict "standing neutral grip" enforcement | Less strict faceoff rules |
Overtime Rules | Sudden victory overtime | Varies by state; usually sudden victory |
Time Serving Fouls | Stricter penalty enforcement | Officials may be more lenient with enforcement |
Aspect | NCAA Rules | NFHS Rules |
Jersey Numbers | 0-99 allowed | 0-99 allowed |
Shoulder Pads | Must be NOCSAE-certified | Must be NOCSAE-certified |
Helmet Fit Standards | Stricter enforcement | Strict but varies by enforcement |
Would you like a recommendation on NCAA/NFHS-legal equipment?